Total: $42,330.49 known developer-connected donations.
Chris Moise says he doesn’t take developer donations. Below are public record donations from developers to Chris Moise.
| Contributor | Amount | Date Contribution Received | Known jobs and titles | Attached to real estate/development? | Connection |
|---|---|---|---|---|---|
| Di Cristofaro, Antonia | $1,000.00 | Aug 10, 2022 | Close friendship to max developer donor | Antonia Di Cristofaro, family/household link | |
| Di Cristofaro, Tony | $1,000.00 | Aug 10, 2022 | Family | Tony Di Cristofaro, Green Sky / Romano-Castlepoint-adjacent | |
| McQuillan, Phil | $1,000.00 | Aug 10, 2022 | Family | Spouse/household relation to Barbara McQuillan | |
| Polanski, Tomasz | $1,000.00 | Aug 10, 2022 | Family | Spouse/household relation to Jessica Romano/Polanski | |
| Tognarelli, Cesar | $1,000.00 | Aug 10, 2022 | Family | Family relation in Romano-Castlepoint cluster | |
| Tognarelli, Karen | $1,000.00 | Aug 10, 2022 | Family | Family/household relation to Stefano Tognarelli / Romano-Castlepoint cluster | |
| Franco, Dolores | $1,000.00 | Aug 10, 2022 | Employee at Castlepoint Investments | Developer employee | Dolores Franco, Castlepoint Investments |
| McQuillan, Barbara | $1,000.00 | Aug 10, 2022 | Castlepoint employee | Developer employee | Barbara McQuillan, Castlepoint employee |
| Romano, Valentina | $1,000.00 | Aug 10, 2022 | per secondary source | Developer employee | Valentina Romano, Chromatic Developments/Newpoint officer |
| Gondhalekar, Jayant | $1,000.00 | Aug 10, 2022 | Castlepoint Investments, director/finance role | Developer | Jayant Gondhalekar, Castlepoint Investments |
| Romano, Jessica | $1,000.00 | Aug 10, 2022 | Land development / Chromatic Development leadership | Developer employee | Jessica Romano / Jessica Polanski, Chromatic Developments / Newpoint Developments |
| Tognarelli, Stefano | $1,000.00 | Aug 10, 2022 | Construction/development role; Newpoint Developments | Developer employee | Stefano Tognarelli, Silverpoint Fine Homes / Newpoint Developments |
| Brown, Adam | $772.71 | Aug 20, 2022 | Planning and land development lawyer at Brown Dryer / municipal and land-use practice | Developer service provider | Adam Brown, Brown Dryer Karol / planning and land development lawyer |
| Cheung, Gavin | $1,000.00 | Jun 09, 2022 | CentreCourt, President from January 1, 2022 | Developer | Gavin Cheung, CentreCourt |
| Kassam, Moez | $1,200.00 | Oct 04, 2022 | Anson Funds, founder/Chief Investment Officer / investment manager. | Close friendship to max developer donor | Moez Kassam, Anson Funds |
| Rocca, Andrea | $1,200.00 | Oct 04, 2022 | Family | Andrea Rocca, spouse/household connection to Adrian Rocca | |
| Rocca, Maria | $1,200.00 | Oct 04, 2022 | Family | Maria Rocca, family connection to Adrian Rocca | |
| Rocca, Onorio | $1,200.00 | Oct 04, 2022 | Family | Onorio Rocca, family connection to Adrian Rocca | |
| Atkins, Hayley | $1,200.00 | Oct 04, 2022 | Family | Hayley Atkins wife of Lucas Atkins household | |
| Siegal, Marissa | $1,200.00 | Oct 04, 2022 | Family | Marissa Siegal Kassam / Marissa Kassam, philanthropist with Moez Kassam | |
| Atkins, Lucas | $1,200.00 | Oct 04, 2022 | Colliers Canada, President, Capital Markets Canada. Renx reported the hire in January 2021, supporting the 2022 role. | Developer | Lucas Atkins, Colliers Canada |
| Gilbert, Gregory | $1,200.00 | Oct 04, 2022 | Fitzrovia, development/planning leadership role. Secondary source lists him among Fitzrovia-linked donors; public 2023 sources place him at Fitzrovia. | Developer | Gregory/Greg Gilbert, Fitzrovia |
| Pacht, Corey | $1,200.00 | Oct 04, 2022 | Fitzrovia, senior operations/investments role; public post says he joined in October 2020. | Developer | Corey Pacht, Fitzrovia |
| Poosh, Bahareh | $1,200.00 | Oct 04, 2022 | Fitzrovia, Director of Interior Design in 2022 (career timeline: Director 2021-2023, VP Design 2023-2025, EVP Design 2025-now). | Developer | Bahar/Bahareh Joshan Poosh, Fitzrovia |
| Rocca, Adrian | $1,200.00 | Oct 04, 2022 | Fitzrovia, Founder and CEO | Developer | Adrian Rocca, Fitzrovia |
| Tiberia, Mark | $1,200.00 | Oct 04, 2022 | Fitzrovia, VP Construction / construction leadership around the 2022 period. | Developer | Mark Tiberia, Fitzrovia |
| Benchimol, David | $1,200.00 | Oct 04, 2022 | Fitzrovia, Associate VP Development 2018-2022 / VP Development 2022-2024 per career-history records – 2022 employment no longer rests only on the secondary donor-analysis source. | Developer | David Benchimol, Pinemount Developments / formerly Fitzrovia |
| Russo, Mauro | $1,200.00 | Oct 04, 2022 | Fitzrovia, Manager, Development around 2022-2023 per secondary/public meeting references. | Developer | Mauro Russo, Fitzrovia / development manager |
| Covello, Michael | $1,200.00 | Oct 04, 2022 | Donor-analysis source as Director, Accounting/Financing at Fitzrovia during the 2022 campaign period. | Developer | Michael Covello, CPA, State Building Group / formerly Fitzrovia |
| Baryliuk, Colin | $500.00 | Oct 06, 2022 | KingSett Capital, Executive Managing Director, Investments / investment leadership | Developer | Colin Baryliuk, KingSett Capital |
| Brown, Paul | $257.78 | Sep 09, 2022 | Campbell Strategies, public affairs/consulting role | Yes – industry-adjacent | Paul Brown, Campbell Strategies |
| Cucuz, Sasha | $1,200.00 | Sep 12, 2022 | Greybrook Securities/Greybrook Capital, CEO/Partner role in real estate investment platform. | Developer | Sasha Cucuz, Greybrook Securities / Greybrook Capital |
| Politis, Peter | $1,200.00 | Sep 12, 2022 | Greybrook Realty Partners, CEO; Partner, Greybrook Capital. | Developer | Peter Politis, Greybrook Realty Partners |
| Goldhar, Mitchell | $400.00 | Sep 14, 2022 | SmartCentres/Penguin real-estate developer/investor if same individual | Yes | Mitchell Goldhar, SmartCentres / Penguin Investments |
| McKeown, Kevin | $1,200.00 | Sep 20, 2022 | Development manager at Great Gulf | Yes | Kevin McKeown, Great Gulf |
| Grosz, Samuel | $1,200.00 | Sep 21, 2022 | Likely real estate executive/developer if same individual; exact 2022 workplace not verified. | Developer | Samuel Grosz, G & S Regal Group / Greatwise Development CRA/charity records show Samuel Grosz with Toronto postal evidence; academic article identifies long-time real-estate conglomerate/development roles. |
| Coates, Scott | $1,000.00 | Sep 26, 2022 | KingSett Capital, mortgage investments leadership (before becoming President in Dec. 2023) | Developer | Scott Coates, KingSett Capital |
| Johnson, Matthew | $1,000.00 | Sep 26, 2022 | KingSett Capital, investments role | Developer | Matthew Johnson, KingSett Capital |
| Love, Jon | $600.00 | Sep 26, 2022 | KingSett Capital, Founder/CEO/Executive Chair role | Developer | Jon Love, KingSett Capital |
| Campbell, Paul | $1,000.00 | Sep 26, 2022 | KingSett real estate/project role; also public MaRS real estate profile exists for a Paul Campbell. | Developer | Paul Campbell, KingSett / real estate project lead |
| Sachedina, Hanif | $1,000.00 | Sep 26, 2022 | KingSett Capital, investments role | developer | Hanif Sachedina, KingSett Capital |
The above information is from public record.
